Children who have been at Ghyll Royd School go to their secondary school of choice fully prepared to embrace their new settings and opportunities. We help and guide parents with school choices and prepare pupils for successful transition into 11 plus, state and independent schools.
Class of 2022/2023 – No of pupils in year group: 15
Schools | Exams Passed | Places Accepted | Scholarships & Awards |
Bradford Grammar School | 5 | 5 | |
Woodhouse Grove School | 3 | 3 | |
Ilkley Grammar School | 0 | 5 | |
St Mary’s Menston | 0 | 1 | |
Upper Wharfedale School | 0 | 1 |
Class of 2021/2022 – No of pupils in year group: 11
Schools | Exams Passed | Places Accepted | Scholarships & Awards |
Bradford Grammar School | 2 | 2 | 1 Scholarship |
Sedbergh School | 1 | 1 | |
Ashville College | 2 | 1 | 1 Scholarship |
Gateways School | 1 | 1 | |
Ilkley Grammar School | 0 | 4 | |
Upper Wharfedale School | 0 | 1 | |
St Mary’s Menston | 0 | 1 | |
Class of 2020/2021 – No of pupils in year group: 12
Schools | Exams Passed | Places Accepted | Scholarships & Awards |
Bradford Grammar School | 1 | 1 | |
Giggleswick School | 2 | 2 | |
Grammar School at Leeds | 3 | 1 | |
Woodhouse Grove School | 3 | 1 | |
Ilkley Grammar School | 0 | 4 | |
Prince Henry’s Otley | 0 | 2 | |
St Mary’s Menston | 0 | 1 | |
Class of 2019/2020 – No of pupils in year group: 12
Schools | Exams Passed | Places Accepted | Scholarships & Awards |
Bradford Grammar School | 1 | 1 | |
Giggleswick School | 4 | 4 | |
Ashville College | 1 | 1 | |
Ilkley Grammar School | 0 | 6 | |
Class of 2018/2019 – No of pupils in year group: 14
Schools | Exams Passed | Places Accepted | Scholarships & Awards |
Bradford Grammar School | 3 | 2 | 1 Scholarship |
Woodhouse Grove School | 3 | 1 | 1 Scholarship |
Giggleswick School | 3 | 3 | 1 Headmaster’s Award |
Ermysteds Grammar School | 1 | 1 | |
Queen Ethelburga’s | 0 | 1 | |
St Marys Catholic High School | 0 | 1 | |
Ilkley Grammar School | 0 | 5 | |
Skipton Girls High School | 1 | 0 | |
Class of 2017/2018 – No of pupils in year group: 17
Schools | Exams Passed | Places Accepted | Scholarships & Awards |
Skipton Girls’ High School | 2 | 1 | |
Ermysteds Grammar School | 3 | 1 | |
Ilkley Grammar School | 0 | 4 | |
Woodhouse Grove School | 0 | 2 | |
Bradford Grammar School | 5 | 5 | |
St Marys Catholic High School | 0 | 1 | |
Bingley Grammar School | 0 | 1 | |
St Aidens CoE High School | 0 | 1 | |
The Heritage School | 0 | 1 |
Class of 2016/2017 – No of pupils in year group: 8
Schools | Exams Passed | Places Accepted | Scholarships & Awards |
Bradford Grammar School | 3 | 1 | |
Woodhouse Grove School | 0 | 1 | |
Ilkley Grammar School | 0 | 1 | |
Upper Wharfedale School | 2 | 2 | |
Ermysteds Grammar School | 3 | 3 |
Class of 2015/2016 – No of pupils in year group: 10
Schools | Exams Passed | Places Accepted | Scholarships & Awards |
Bradford Grammar School | 5 | 3 | 1 Academic Scholarship |
Leeds Grammar School | 3 | 3 | |
Woodhouse Grove School | 1 | 1 | 1 Sports Scholarship |
Ilkley Grammar School | 0 | 1 | |
Skipton Girls’ High School | 2 | 1 | |
Ermysteds Grammar School | 3 | 1 |